VRT Series – The Vertex™ LED High Bay
Selectable Wattage and CCT / 150 Lumens/Watt
CERTIFICATIONS / RATINGS
• ETL Listed
• UL 1598
• IP65
• IK08
• DLC 5.1 Premium*
• See Specification Sheet For Complete Listing
KEY FEATURES AND BENEFITS
• High efficiency LED high bay with selectable wattage and color temperature.
• 3 selectable wattages per model.
• 2 selectable color temperatures per model (4000K / 5000K).
• 150 lumens per watt standard.
• DLC 5.1 premium listed*.
• 5 sizes available ranging from 8,900 lumens to 79,100 lumens.
• RA80 CRI standard for accurate color rendering.
• IK08 impact rating for extra durability.
• 0-10v dimmable.
• 6KV L-N, 6KV L/N-E surge protection (6KV L-N, 10KV L/N-E 277-480V models)
• Programmable PIR and microwave motion sensors available.
DOWNLOADS
SPECIFICATIONS
| Voltage | 120-277VAC / 277-480VAC |
| Max Wattage | 100W / 150W / 200W / 300W / 500W (2 Lower Wattages Selectable Each Model) |
| Color Temp | 4000 / 5000 Kelvin (Selectable) |
| Housing | Powder coated aluminum alloy |
| Color | Black (RAL9017) |
| Lens | Polycarbonate |
| Ambient Temperature | -30°C (-22°F) to 50°C (122°F) |
| Lifetime | 100,000+ hrs L70 |
| CRI | Ra80 |
| Efficacy | 150 lm/W |
| Beam Angles | 110° / 85° / 90° / 60° / 30° |
| Protection | IP65 / IK08 |
| Power Factor | >.95 |
| Warranty | 5 Year Limited Warranty |
LUMENS
| Model | Lumens @ Max Watts | Lumens @ Min Watts | ||
| 5000K | 4000K | 5000K | 4000K | |
| VRT-100 | 15,300 | 14,400 | 9,400 | 8,900 |
| VRT-150 | 22,800 | 21,500 | 14,600 | 13,800 |
| VRT-200 | 30,000 | 28,400 | 18,800 | 17,800 |
| VRT-300 | 49,200 | 43,600 | 30,900 | 28,300 |
| VRT-500 | 79,100 | 70,600 | 50,400 | 44,900 |
See specification sheet for product ordering selection, mounting options, weights and dimensions.
*Not all configurations are DLC qualified, consult factory for DLC qualified models.
Replaces The Puma – BTP Series













