HTL3 Series – The Keeper™ 3
Linear CID1 LED Light with Emergency Battery Option
CERTIFICATIONS / RATINGS
UL STANDARDS
• UL 844 – Hazardous Locations │ UL1598
NEC and CEC
• Class I, Div 1 – Groups B ,C, D
• IP67
• NEMA 6
• RoHS Compliant
• CSA C22.2 137.0
• CE
• See Specification Sheet For Complete Listing
KEY FEATURES AND BENEFITS
• Class I, Division 1 hazardous rated linear fixture.
• Up to 120 minute integrated emergency battery backup available.
• 2 or 3 window design.
• Durable aluminum alloy enclosure with tempered glass lenses.
• IP67 and Nema 6 rated.
DOWNLOADS
SPECIFICATIONS
Voltage | 120 – 277 VAC |
Wattage W/O Battery | 80W / 100W / 120W / 135W / 150W / 165W / 180W / 200W |
Wattage With Battery | 140W / 155W / 170W |
Color Temp | 3000 / 5000 Kelvin |
Housing | Aluminum Alloy |
Color | Gray |
Lens | Tempered glass |
Ambient Temperature | -20°C (-4°F) to 40°C (104°F) |
T-Rating | T5 |
Lifetime | 60,000 hrs L70 |
CRI | ≥ 80 (3000K) / ≥70 (5000K) |
Beam Angles | X-116° / Y-114° |
Power Factor | cos ≥ 0.9 |
Protection | IP67 / NEMA 6 |
Entrance Thread | 1 x 3/4” |
Warranty | 5 Year Limited Warranty |
LUMENS
Kelvin | 80W | 100W | 120W | 135W |
3000K | 10,400 | 13,000 | 15,600 | 17,550 |
5000K | 11,200 | 14,000 | 16,800 | 18,900 |
Kelvin | 150W | 165W | 180W | 200W |
3000K | 19,500 | 21,450 | 23,400 | 26,000 |
5000K | 21,000 | 23,100 | 25,200 | 28,000 |
LUMENS (Battery Equipped Models)
Kelvin | 140W | 155W | 170W |
3000K | 18,200 | 20,150 | 22,100 |
5000K | 19,600 | 21,700 | 23,800 |
See specification sheet for product ordering selection, mounting options, weights and dimensions.