HJER Series – The Coach™
Hazardous Location LED Light
CERTIFICATIONS / RATINGS
UL STANDARDS
• UL 844 – Hazardous Locations | UL 1598 | UL 1598A
NEC and CEC
• Class I, Div 2 – Groups A, B, C, D
• Class II, Div 1 – Groups E, F, G
• Class II, Div 2 – Groups F, G
• Class III
• IP66
• IK08 / IK10*
• See Specification Sheet For Complete Listing
KEY FEATURES AND BENEFITS
• Hazardous Location lighting with selectable CCT and power.
• Ideal choice for high moisture, dirty, corrosive, windy, snowy, high temperature or high vibration environments (Vibration 3G certified).
• *IK10 rated when configured with a wire guard, IK08 without wire guard.
• Conveniently set color temperature and wattage with DIP switches.
• Several beam angle, lens and mounting options available making the Coach™ an extremely versatile HazLoc solution.
• 1-10V Dimming.
• 500 hours salt spray test passed.
• 304 stainless steel hardware.
DOWNLOADS
SPECIFICATIONS
| Voltage | 120-277VAC / 277-480VAC |
| Wattage | (60W/80W/100W) / (120W/150W/200W) / (200W/250W/300W) / 400W / 500W |
| Color Temp | 4000 / 5000 / 6500 Kelvin |
| Housing | Die-cast aluminum |
| Color | Gray |
| Lens | Tempered glass / polycarbonate |
| CRI | >70 |
| Lifetime | 100,000+ hrs LM80 |
| Beam Angles | 40° / 60° / 90° / 120° / Type II / Type III / Type V |
| Power Factor | > 0.95 |
| Protection | IP66 / IK08 / IK10 with Wire Guard |
| Warranty | 5 Year Limited Warranty |
LUMENS
| HJER-100S (SELECTABLE) | ||
| 60W | 80W | 100W |
| 10,100 | 13,300 | 16,500 |
| HJER-200S (SELECTABLE) | ||
| 120W | 150W | 200W |
| 20,400 | 25,300 | 32,100 |
| HJER-300S (SELECTABLE) | ||
| 200W | 250W | 300W |
| 35,400 | 45,200 | 53,700 |
| HJER-400/500 (SINGLE WATTAGES) | |
| 400W | 500W |
| 66,000 | 82,500 |
AMBIENT TEMPERATURE / T-RATING
| Model | Voltage | Ambient Temperature | T-Rating |
| HJER-100S | 120-277 | -40°C (-40°F) to 60°C (140°F) | T5 |
| 277-480 | -40°C (-40°F) to 55°C (131°F) | T5 | |
| HJER-200S | All | -40°C (-40°F) to 50°C (122°F) | T4A |
| HJER-300S | All | -40°C (-40°F) to 55°C (131°F) | T5 |
| HJER-400 | 120-277 | -40°C (-40°F) to 55°C (131°F) | T4A |
| 277-480 | -40°C (-40°F) to 50°C (122°F) | T4A | |
| HJER-500 | All | -40°C (-40°F) to 50°C (122°F) | T4A |
See specification sheet for product ordering selection, mounting options, weights and dimensions.
Replaces HJBR Series – The Foreman. Foreman fixtures may be available by request, consult factory.
HQJR2
HJCR1L











